Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 8.1715 ns | 8.1726 ns | 8.1736 ns |
Throughput | 116.68 MiB/s | 116.69 MiB/s | 116.71 MiB/s |
R² | 0.9999978 | 0.9999984 | 0.9999979 |
Mean | 8.1723 ns | 8.1731 ns | 8.1740 ns |
Std. Dev. | 1.4517 ps | 1.9655 ps | 2.3118 ps |
Median | 8.1720 ns | 8.1732 ns | 8.1742 ns |
MAD | 1.0045 ps | 2.4871 ps | 3.5096 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.